WEAPON DATABASE
Devil Hunter Weapon Database
Complete weapon information including damage, crafting, and tier rankings.
Gun
Gun
Heavy
Heavy Weapon
Medium
Medium Weapon
Light
Light Weapon
Martial
Martial
| Weapon | Type | Tier | Damage | Speed | Cost |
|---|---|---|---|---|---|
AK-47 Best gun in game. Essential for Gun Hunter build. | Gun | S | 11 per shot | Fast | 200,000 Money |
Brain Splatter Gun Best-in-slot gun but extremely rare. Farm Zombie Raid. | Gun | S | Very High | Fast | Drop only |
Koochi Katana One of the strongest katanas. | Medium | S | High | Medium | Endgame crafting |
Kasaka Fangs Excellent for fast attack builds. | Light | S | High | Very Fast | Endgame crafting |
Scarlet Queen Massive damage per hit. | Heavy | S | Very High | Slow | Endgame crafting |
Broad Axe Best starting choice for late-game contract users. | Heavy | A | High | Slow | Starting / Craft |
Dual Swords Good balance of speed and damage. | Medium | A | Medium-High | Medium | 2× Uncommon Devil Flesh |
Katana Solid starter sword. Recommended for beginners. | Medium | B | Medium | Medium | Starting / Basic craft |
Uzi Stepping stone to AK-47. | Gun | B | Medium | Fast | Mid-tier shop |
Kitchen Knife Quick but lower damage. | Light | B | Low-Medium | Very Fast | Starting |
Pistol Replace ASAP. Only for very early game. | Gun | C | Low | Medium | Starting |
Fists Fiend default. Strong combos but low base damage. | Martial | C | Low | Fast | Free |
1911 | Coming Soon | B | 7 | Medium | 10,000 Yen |
Brainsplasher (10%) | Gun | B | 9 | Medium | Drop only |
Cobalt Bloom | Coming Soon | B | 8 | Medium | 125,000 Yen |
Combat Knife | Light | B | 6.8 | Medium | 15,000 Yen |
Cross Punisher | Gun | B | 8 | Medium | 125,000 Yen |
Devil Crusher | Martial | B | 9 | Medium | 125,000 Yen |
Devil's Maw | Coming Soon | B | 9 | Medium | 15,000 Yen |
Fleshbreaker (10%) | Coming Soon | B | _: | Medium | Drop only |
Greenshot | Gun | B | 7.5 | Medium | 15,000 Yen |
Kuchigatana | Coming Soon | B | 10 | Medium | 250,000 Yen |
Left & Right | Heavy | B | 9.5 | Medium | 15,000 Yen |
Locus Knife | Light | B | 7 | Medium | 70,000 Yen |
Model: Uzi | Coming Soon | B | 1 | Medium | 70,000 Yen |
Murasama | Medium | B | 7.5 | Medium | 125,000 Yen |
Nail Sword | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Punk Hazard | Heavy | B | 13 | Medium | 125,000 Yen |
Razor Halberd | Heavy | B | 11.85 | Medium | 70,000 Yen |
Razorfang | Medium | B | 7.5 | Medium | 70,000 Yen |
Rot & Ruin (10%) | Heavy | B | 12 | Medium | Drop only |
Rotblade (10%) | Medium | B |  | Medium | Drop only |
Scissor Blade | Heavy | B | 11 | Medium | 125,000 Yen |
Sealed Fang (10%) | Heavy | B | 15 | Medium | Drop only |
Sealed World (10%) | Medium | B |  | Medium | Drop only |
Shibuki | Heavy | B | 9.5 | Medium | 15,000 Yen |
Undead Sickles (10%) | Light | B |  | Medium | Coming Soon |
Velvet Knife | Light | B | 8 | Medium | 70.000 Yen |
Yamada | Medium | B | 8.5 | Medium | 125,000 Yen |
Yukimura | Medium | B | 7.5 | Medium | 15,000 Yen |
AK-47
GunS Tier
Damage:11 per shot
Speed:Fast
Cost: 200,000 Money
Source: Shop purchase
Best gun in game. Essential for Gun Hunter build.
Brain Splatter Gun
GunS Tier
Damage:Very High
Speed:Fast
Cost: Drop only
Source: Zombie Raid (2% drop rate)
Best-in-slot gun but extremely rare. Farm Zombie Raid.
Koochi Katana
MediumS Tier
Damage:High
Speed:Medium
Cost: Endgame crafting
Source: Advanced crafting at Division 2
One of the strongest katanas.
Kasaka Fangs
LightS Tier
Damage:High
Speed:Very Fast
Cost: Endgame crafting
Source: Advanced crafting at Division 2
Excellent for fast attack builds.
Scarlet Queen
HeavyS Tier
Damage:Very High
Speed:Slow
Cost: Endgame crafting
Source: Advanced crafting at Division 2
Massive damage per hit.
Broad Axe
HeavyA Tier
Damage:High
Speed:Slow
Cost: Starting / Craft
Source: Starting armory OR Division 2 crafting
Best starting choice for late-game contract users.
Weapon Crafting Guide
Where to Craft
Visit Division 2 in HQ to access the weapon crafting system. You can upgrade existing weapons or craft new ones.
Material Sources
- • Common Devil Flesh: Regular devil kills
- • Uncommon Devil Flesh: Rare devils, Black Market
- • Black Market: Press N to locate